2015 Council Rock Invitational

RaceTab by MileSplit/FloSports        Mike Mahoney, MahoneyTiming

       30th Annual Council Rock Invitational - 2015-09-26        
                Tyler State Park 5K, Newtown, PA                 

                  Varsity Boys 5,000 Meter Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Joe McGuire              Council Rock South   16:02.65      1 
  2 Brian Mass            11 Central Bucks West   16:02.94      2 
  3 Lukas Marcelis        12 Wissahickon          16:06.86      3 
  4 Matthew Scarpill      11 Central Bucks South  16:16.36      4 
  5 Tucker Desko          12 Pennridge            16:23.33      5 
  6 Rusty Kujdych         10 Neshaminy            16:25.99      6 
  7 Seth Slavin           11 Pleasant Valley High 16:27.73      7 
  8 Brian Iatarola        12 Central Bucks West   16:30.32      8 
  9 Ben Smullen           11 Central Bucks West   16:34.43      9 
 10 Jared Bixler          10 Hatboro Horsham      16:35.81     10 
 11 Ben Heintz            12 Council Rock North   16:39.67     11 
 12 Josh Faber            11 Twin Valley          16:40.21     12 
 13 Tim Haas              11 Council Rock North   16:43.71     13 
 14 Declan McDonald       12 Central Bucks West   16:48.64     14 
 15 Matthew Allen         12 Hatboro Horsham      16:50.43     15 
 16 Mark McClenahan       11 Central Bucks West   16:56.73     16 
 17 Zach Wittorff         12 Twin Valley          17:01.76     17 
 18 Gabe Sullivan         11 Pleasant Valley High 17:01.93     18 
 19 Alec Hofer            11 Central Bucks West   17:06.69     19 
 20 Bryan Keller          11 Council Rock North   17:06.86     20 
 21 Ryan Campbell         10 Council Rock North   17:07.05     21 
 22 Ethan Koza            10 Council Rock North   17:08.81     22 
 23 Matt Eissler           9 Pennridge            17:14.64     23 
 24 Kyle Hontz             9 Hatboro Horsham      17:21.32     24 
 25 Anand Koshy           12 Hatboro Horsham      17:22.88     25 
 26 Nathaniel Piekos      12 Twin Valley          17:25.25     26 
 27 Logan Mazullo         12 Central Bucks West   17:25.44     27 
 28 Andrew Saville        11 Pennridge            17:28.06     28 
 29 Dylan Servis           9 Twin Valley          17:28.23     29 
 30 Ian Welborn              Council Rock South   17:28.37     30 
 31 Jared Pleibel         11 Pennridge            17:31.69     31 
 32 Rohan Bhandarkar      11 Council Rock North   17:34.83     32 
 33 Sam Schaeffer         12 Pennridge            17:38.04     33 
 34 Doug Luba             11 Plymouth Whitemarsh  17:39.42     34 
 35 Connor Irwin          12 Hatboro Horsham      17:40.69     35 
 36 Andy Harman           12 Wissahickon          17:42.86     36 
 37 Zach Gutekunst        12 Hatboro Horsham      17:45.44     37 
 38 Noah Donahue             Council Rock South   17:46.72     38 
 39 Liam Krimmel          11 Neshaminy            17:49.68     39 
 40 Dave Bleiman             Council Rock South   17:49.88     40 
 41 Evan Kutney              Council Rock South   17:50.77     41 
 42 Sam Earley            10 Council Rock North   17:51.47     42 
 43 Elijah Velazquez      10 Oley Valley          17:53.27     43 
 44 Matt Maiale           10 Wissahickon          17:53.91     44 
 45 Rich Miller           12 Father Judge         17:54.92        
 46 Andrew Zawodniak         Council Rock South   17:58.34     45 
 47 Sean Milligan         12 Twin Valley          18:03.72     46 
 48 Matt Coakley          11 Twin Valley          18:04.27     47 
 49 Sean Burke               Council Rock South   18:07.65     48 
 50 Randy Schwemmer       11 Wissahickon          18:17.28     49 
 51 Sam Myers             11 Plymouth Whitemarsh  18:21.29     50 
 52 Chris Johnson         11 Plymouth Whitemarsh  18:21.46     51 
 53 Edison Fowler         12 Pennridge            18:25.56     52 
 54 Matthew Busch         12 Neshaminy            18:30.16     53 
 55 David Maloney         11 Oley Valley          18:36.79     54 
 56 Carver Schildt         9 Plymouth Whitemarsh  18:42.99     55 
 57 Mitchell Krzywonos    12 Neshaminy            18:45.14     56 
 58 Ryan Riley            11 Archbishop Ryan      18:47.98     57 
 59 Josh D'Agostino       10 Central Bucks South  18:53.97     58 
 60 Keith Staats          10 Pleasant Valley High 18:56.06     59 
 61 Colin Mulloy          11 Central Bucks South  18:56.31     60 
 62 Bryan Iadisernia      12 Pleasant Valley High 18:57.99     61 
 63 Braeden Covey         10 Central Bucks South  18:59.51     62 
 64 Terry Augustine       10 Oley Valley          18:59.85     63 
 65 Tyler Sarge           12 Oley Valley          19:00.01     64 
 66 Nick Ronco            11 Oley Valley          19:01.32     65 
 67 Jason Edelman         12 Neshaminy            19:02.59     66 
 68 Nate Jones             9 Plymouth Whitemarsh  19:04.14     67 
 69 Dominic Pignatelli    11 Central Bucks South  19:04.87     68 
 70 Kannon Ramanathan     12 Wissahickon          19:10.21     69 
 71 Jake Sauers            9 Central Bucks South  19:12.38     70 
 72 William Fadel         12 Wissahickon          19:12.63     71 
 73 Emmett Nyce           10 Central Bucks South  19:17.59     72 
 74 Jared Miller          11 Plymouth Whitemarsh  19:23.92     73 
 75 Dan Plunkett          12 Neshaminy            19:24.61     74 
 76 seth kron             10 Pleasant Valley High 19:33.31     75 
 77 Eric Fink             12 Neshaminy            19:43.72     76 
 78 Jermey Chen See       12 Oley Valley          19:55.85     77 
 79 Richard Chekay        11 Conwell-Egan         19:58.93        
 80 Evan Benbow           12 Wissahickon          20:06.28     78 
 81 Luke Valdevit         10 Pleasant Valley High 20:11.86     79 
 82 Connor Hurst             Upper Moreland       20:19.96        
 83 Nicholas Hartz        10 Oley Valley          20:20.46     80 
 84 Aaron Paskin          12 Plymouth Whitemarsh  20:20.69     81 
 85 Joseph Touni          12 Pleasant Valley High 20:27.57     82 
 86 Sean Krumpe           12 Archbishop Ryan      20:33.48     83 
 87 Stephen Stahl            Upper Moreland       20:50.88        
 88 Tom Hammond           12 Archbishop Ryan      21:36.52     84 
 89 Ryder Rigby           11 Bristol              21:48.53        
 90 Joe Long              10 Archbishop Ryan      22:28.02     85 
 91 Shane Cole               Upper Moreland       23:04.18        
 92 Kyle Zelley            9 Conwell-Egan         23:35.22        
 93 Patrick Lawson        12 Archbishop Ryan      24:47.81     86 
 94 Andy Huang            12 Archbishop Ryan      25:36.78     87 
 95 Matt Richardson       12 Conwell-Egan         26:13.34        



            Varsity Boys 5,000 Meter Run Team Scores             
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
AAAA
  1 Central Bucks West     49      2    8    9   14   16   19   27  
      Total Time: 1:22:54      Average: 16:34.62      1-5 Split: 54
  2 Council Rock North     87     11   13   20   21   22   32   42  
      Total Time: 1:24:47      Average: 16:57.22      1-5 Split: 30
  3 Hatboro Horsham        109    10   15   24   25   35   37    -  
      Total Time: 1:25:52      Average: 17:10.23      1-5 Split: 1:05
  4 Pennridge              120     5   23   28   31   33   52    -  
      Total Time: 1:26:16      Average: 17:15.16      1-5 Split: 1:15
  5 Wissahickon            201     3   36   44   49   69   71   78  
      Total Time: 1:29:12      Average: 17:50.23      1-5 Split: 3:04
  6 Neshaminy              220     6   39   53   56   66   74   76  
      Total Time: 1:30:34      Average: 18:06.72      1-5 Split: 2:37
  7 Pleasant Valley High   220     7   18   59   61   75   79   82  
      Total Time: 1:30:58      Average: 18:11.41      1-5 Split: 3:06
  8 Central Bucks South    252     4   58   60   62   68   70   72  
      Total Time: 1:32:12      Average: 18:26.21      1-5 Split: 2:49
  9 Archbishop Ryan        395    57   83   84   85   86   87    -  
      Total Time: 1:48:14      Average: 21:38.77      1-5 Split: 6:00
AAA
  1 Twin Valley            130    12   17   26   29   46   47    -  
      Total Time: 1:26:40      Average: 17:19.84      1-5 Split: 1:24
  2 Council Rock South     150     1   30   38   40   41   45   48  
      Total Time: 1:26:59      Average: 17:23.68      1-5 Split: 1:49
  3 Plymouth Whitemarsh    257    34   50   51   55   67   73   81  
      Total Time: 1:32:10      Average: 18:25.86      1-5 Split: 1:25
AA
  1 Oley Valley            289    43   54   63   64   65   77   80  
      Total Time: 1:33:32      Average: 18:42.25      1-5 Split: 1:09


RaceTab by MileSplit/FloSports        Mike Mahoney, MahoneyTiming

       30th Annual Council Rock Invitational - 2015-09-26        
                Tyler State Park 5K, Newtown, PA                 

                  Varsity Girls 5,000 Meter Run                  
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Lizz Eberhardt        11 Pleasant Valley High 19:19.27      1 
  2 Meghan Horan          12 Twin Valley          19:28.25      2 
  3 Lotte Black           12 Wissahickon          19:39.42      3 
  4 Monika Brill          11 Pennridge            19:41.65      4 
  5 Rebecca Snyder        10 Oley Valley          19:44.04      5 
  6 Jen Mickens           12 Pleasant Valley High 19:54.12      6 
  7 Maria Antoni             Upper Moreland       19:55.12        
  8 Hannah Knudsen        11 Hatboro Horsham      20:18.83      7 
  9 Julia Foster          12 Pennridge            20:31.18      8 
 10 Brittany Gable        10 Council Rock South   20:34.18      9 
 11 Nancy McGrath         10 Central Bucks South  20:38.45     10 
 12 Julianna Kardish      12 Mount Saint Joseph A 20:41.73     11 
 13 Taylor Knorr          11 Twin Valley          20:45.94     12 
 14 Liz Duplass           10 Twin Valley          20:50.93     13 
 15 Molly Talarico        11 Oley Valley          20:51.98     14 
 16 Kate Mullen           11 Council Rock North   20:54.10     15 
 17 Elizabeth Sauers      12 Council Rock South   20:58.34     16 
 18 Madi Tomaselli         9 Central Bucks South  20:59.67     17 
 19 Madison Polson        11 Pennridge            21:00.54     18 
 20 Carolyn Ludes         10 Council Rock South   21:06.99     19 
 21 Emily Kockott         12 Council Rock South   21:17.69     20 
 22 Hayley Ross           10 Wissahickon          21:27.24     21 
 23 Kristen Wandling      10 Council Rock South   21:28.14     22 
 24 Mollie Mullen         10 Mount Saint Joseph A 21:29.03     23 
 25 Sarah Waddington      11 Gwynedd-Mercy Academ 21:29.61     24 
 26 Juliet Ryan           11 Pennridge            21:34.38     25 
 27 Marianna O'Doherty    10 Twin Valley          21:38.17     26 
 28 Haley Shultz          11 Twin Valley          21:40.14     27 
 29 Erin Dougherty        10 Gwynedd-Mercy Academ 21:42.29     28 
 30 Emily Webster         11 Gwynedd-Mercy Academ 21:44.24     29 
 31 Jennifer DeGroat      10 Mount Saint Joseph A 21:44.94     30 
 32 Megan Braddock        11 Pleasant Valley High 21:48.47     31 
 33 Tara Webster          12 Gwynedd-Mercy Academ 21:55.22     32 
 34 Carly Musco           10 Pennridge            21:56.58     33 
 35 Georgina Garvey       12 Council Rock South   21:58.42     34 
 36 Ellen Kravchenko      11 Council Rock South   21:58.59     35 
 37 Makayla McIlvee       11 Oley Valley          22:00.06     36 
 38 Elizabeth Bird        12 Central Bucks South  22:00.71     37 
 39 Caroline Corr         10 Villa Maria Academy  22:04.30     38 
 40 Danielle DeSimone     12 Hatboro Horsham      22:05.63     39 
 41 Anna Green             9 Central Bucks South  22:06.14     40 
 42 Natalie Mamrol        12 Pennridge            22:08.78     41 
 43 Kirsten Tomasello     12 Villa Maria Academy  22:13.16     42 
 44 Emma Clancy           10 Plymouth Whitemarsh  22:14.11     43 
 45 Danielle Harper       11 Plymouth Whitemarsh  22:15.85     44 
 46 Kendall Quesenberry   10 Wissahickon          22:22.04     45 
 47 Victoria Bartolozzi   12 Council Rock North   22:22.93     46 
 48 Tori Leister             Upper Moreland       22:23.72        
 49 Kira Buchler          10 Villa Maria Academy  22:24.94     47 
 50 Rachael Geary         11 Oley Valley          22:25.96     48 
 51 Zoe Goldberg          10 Council Rock North   22:28.79     49 
 52 Jordan DiEmidio        9 Central Bucks South  22:30.46     50 
 53 Miranda Cahill        11 Hatboro Horsham      22:35.11     51 
 54 Jenna Feltes          12 Wissahickon          22:36.75     52 
 55 Emma Raudenbush       12 Hatboro Horsham      22:39.23     53 
 56 Meghan Tome           12 Central Bucks South  22:40.01     54 
 57 Kelsey Quinn          11 Hatboro Horsham      22:45.36     55 
 58 Eve Freed             11 Oley Valley          22:46.91     56 
 59 Madeline Kauffman     10 Oley Valley          22:48.78     57 
 60 Megan Ciasullo         9 Mount Saint Joseph A 22:50.24     58 
 61 Jessica Clark         11 Council Rock North   22:51.41     59 
 62 Rebecca Desipio       11 Hatboro Horsham      22:52.15     60 
 63 Caroline Muehlbronner 12 Central Bucks South  22:54.77     61 
 64 Shelbi Jones          12 Pleasant Valley High 22:55.19     62 
 65 Katie Booth           12 Council Rock North   22:55.95     63 
 66 Mackenzie Haley       11 Villa Maria Academy  22:58.14     64 
 67 Kelly Ward            11 Mount Saint Joseph A 22:59.28     65 
 68 Lindsay Norton        12 Gwynedd-Mercy Academ 22:59.43     66 
 69 Grace Cifolelli       12 Plymouth Whitemarsh  23:00.98     67 
 70 Gab Nunag             12 Villa Maria Academy  23:03.47     68 
 71 Tess Worthington      11 Mount Saint Joseph A 23:04.22     69 
 72 Bridget Burke          9 Council Rock North   23:04.39     70 
 73 Lauren O'Donnell      10 Villa Maria Academy  23:07.03     71 
 74 Savannah Bauman       10 Pleasant Valley High 23:08.48     72 
 75 Nicole DeHaven        10 Pennridge            23:08.70     73 
 76 Tierney Belanger      11 Pleasant Valley High 23:10.18     74 
 77 Kaitlyn Snyder         9 Oley Valley          23:11.74     75 
 78 Elise Evinski         12 Council Rock North   23:19.87     76 
 79 Mary Thompson            Upper Moreland       23:27.65        
 80 Elyse Kauffman        12 Wissahickon          23:27.84     77 
 81 Rachel Walbert        12 Hatboro Horsham      23:31.57     78 
 82 Amy Bevan             12 Villa Maria Academy  23:33.30     79 
 83 Caroline Kardish      11 Mount Saint Joseph A 23:42.15     80 
 84 Paige Angelus         10 Gwynedd-Mercy Academ 23:58.48     81 
 85 Maggie Willis         12 Plymouth Whitemarsh  24:01.82     82 
 86 Lindsey Fritz         12 Wissahickon          24:19.51     83 
 87 Sarah Larkin          10 Pleasant Valley High 24:28.96     84 
 88 Fiona Kelly           12 Wissahickon          24:37.92     85 
 89 Brittany Kahhan       10 Archbishop Ryan      24:41.42        
 90 Emily Kamieniecki     12 Plymouth Whitemarsh  24:49.86     86 
 91 Natale Walker         11 Bristol              25:24.60        
 92 Monique Lopez         10 Bristol              25:50.96        
 93 Nicole Davis          11 Archbishop Ryan      26:14.70        
 94 Sara Rocchino          9 Plymouth Whitemarsh  26:19.01     87 
 95 Amanda Choi           10 Plymouth Whitemarsh  26:23.02     88 
 96 Emily Keough             Upper Moreland       27:10.31        
 97 Cara DiMarcantonio    11 Archbishop Ryan      27:17.34        
 98 Megan Kirn            11 Archbishop Ryan      27:29.13        



            Varsity Girls 5,000 Meter Run Team Scores            
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
AAAA
  1 Council Rock South     86      9   16   19   20   22   34   35  
      Total Time: 1:45:26      Average: 21:05.07      1-5 Split: 54
  2 Pennridge              88      4    8   18   25   33   41   73  
      Total Time: 1:44:45      Average: 20:56.87      1-5 Split: 2:15
  3 Central Bucks South    154    10   17   37   40   50   54   61  
      Total Time: 1:48:16      Average: 21:39.09      1-5 Split: 1:53
  4 Pleasant Valley High   172     1    6   31   62   72   74   84  
      Total Time: 1:47:06      Average: 21:25.11      1-5 Split: 3:50
  5 Wissahickon            198     3   21   45   52   77   83   85  
      Total Time: 1:49:34      Average: 21:54.66      1-5 Split: 3:49
  6 Hatboro Horsham        205     7   39   51   53   55   60   78  
      Total Time: 1:50:25      Average: 22:04.84      1-5 Split: 2:27
  7 Council Rock North     232    15   46   49   59   63   70   76  
      Total Time: 1:51:34      Average: 22:18.64      1-5 Split: 2:02
AAA
  1 Twin Valley            80      2   12   13   26   27    -    -  
      Total Time: 1:44:24      Average: 20:52.69      1-5 Split: 2:12
  2 Mount Saint Joseph A   187    11   23   30   58   65   69   80  
      Total Time: 1:49:46      Average: 21:57.05      1-5 Split: 2:18
  3 Plymouth Whitemarsh    322    43   44   67   82   86   87   88  
      Total Time: 1:56:23      Average: 23:16.53      1-5 Split: 2:36
AA
  1 Oley Valley            159     5   14   36   48   56   57   75  
      Total Time: 1:47:49      Average: 21:33.79      1-5 Split: 3:03
  2 Gwynedd-Mercy Academ   179    24   28   29   32   66   81    -  
      Total Time: 1:49:51      Average: 21:58.16      1-5 Split: 1:30
  3 Villa Maria Academy    259    38   42   47   64   68   71   79  
      Total Time: 1:52:45      Average: 22:32.81      1-5 Split: 1:00