2019 Council Rock Invitational

Licensed to RUN.TF LLC - Contractor License
                                       HY-TEK's Meet Manager 9/21/2019 01:31 PM
                     Council Rock Invitational - 9/21/2019                     
                               Tyler State Park                                
                                    Results                                    
 
Event 1  Boys 5k Run CC Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Lera-Lozano, Diego        11 Pennridge              16:29.0  
  2 Comber, Devon             11 Hatboro Horsham        16:29.6  
  3 Bierach, Pat              12 CR North               16:41.7  
  4 Sears, Christopher        12 CR South               16:41.9  
  5 Lasseter, Jaylen          12 Hatboro Horsham        16:45.4  
  6 Schlegel, Griffin         12 Twin Valley            16:50.5  
  7 Pena, Vicente             10 Conestoga              16:51.2  
  8 Saville, Ethan            12 Pennridge              16:51.3  
  9 Dallal, Zachary           11 Wissahickon            16:51.5  
 10 Cimakasky, Luke           12 CB West                16:51.9  
 11 Fenessy, Jared            12 CB South               16:54.0  
 12 Belder, Andrew            11 CR South               16:54.4  
 13 Colyer, Ezekiel           10 Northampton Area       16:54.8  
 14 Taylor, Noah              11 Twin Valley            16:55.8  
 15 Thistle, Solomon          12 Wissahickon            16:57.9  
 16 Duff, Brendan             12 Plymouth Whitema       16:58.7  
 17 Isabella, Stefano         12 Hatboro Horsham        17:01.9  
 18 Manidis, Nick             12 Twin Valley            17:02.2  
 19 DiCola, Brian              9 Hatboro Horsham        17:07.2  
 20 Willis, Kylan             12 Cheltenham             17:09.4  
 20 Welgosh, Raymond          10 Conestoga              17:09.4  
 22 Leung, Hanson             12 Wissahickon            17:09.9  
 23 Loeper, Jared             12 CR South               17:13.0  
 24 Taylor, Iain              11 Twin Valley            17:14.2  
 25 Gallagher, Vince          12 Northampton Area       17:17.8  
 26 Duff, Ryan                12 Plymouth Whitema       17:18.8  
 27 Nahf, Owen                11 Northampton Area       17:20.0  
 28 Goldman, Shane            12 CR South               17:25.4  
 29 Goldman, Alex             12 CR South               17:26.2  
 30 Gribbon, Nicholas         12 Pennsbury              17:28.3  
 31 Brunnozzi, Logan          10 CR South               17:28.5  
 32 Hamilton, Sean            12 Roman Catholic         17:29.2  
 33 Moelter, Owen             12 CB South               17:32.5  
 34 Pingitore, Alex           12 Daniel Boone           17:34.8  
 35 Crim, Gavin               11 CB South               17:34.9  
 36 Chaiken, Josh             12 Wissahickon            17:37.6  
 37 Hoyer, Doug               10 Wissahickon            17:38.0  
 38 Schultz, Alexander        10 Wissahickon            17:38.2  
 38 Gross, Josh               10 CR South               17:38.2  
 40 Mangeot, Nikolaus         10 CB West                17:39.1  
 41 Barr, Eric                12 Pennsbury              17:40.2  
 42 Walden, Regent            10 Plymouth Whitema       17:42.7  
 43 Licata, Michael           12 Wissahickon            17:42.8  
 44 Horner, Benjamin          11 Conestoga              17:43.0  
 45 Schaefer, Andrew          10 CB South               17:46.6  
 46 Tyler, Isaiah             12 Northampton Area       17:47.9  
 47 Sassaman, Robert          11 Neshaminy              17:49.3  
 47 Gossow, Daniel            11 Conestoga              17:49.3  
 49 Jack, Will                11 CB West                17:50.9  
 50 Yochum, Rob               11 Pennridge              17:53.7  
 51 Schoenemann, Trevor       12 Neshaminy              17:54.3  
 52 Hludzinski, Alek          11 Pennsbury              17:56.4  
 53 Knudsen, Lars             12 Hatboro Horsham        17:56.9  
 54 Shirey, Mason             12 Oley Valley            17:57.5  
 55 Mass, Eric                10 CB West                18:02.2  
 56 Sarge, Parker             11 Oley Valley            18:04.1  
 57 Kaiser, Brendan           10 Neshaminy              18:04.3  
 58 Carr, Benjamin            11 Plymouth Whitema       18:05.8  
 59 Noble, Josh               12 Marple Newtown         18:06.0  
 60 Higgins, Henry            10 CR North               18:06.3  
 61 Soboloff, Ben             11 Cheltenham             18:07.3  
 61 Campbell, Gavin           12 CB South               18:07.3  
 63 Miller, Cory              10 Daniel Boone           18:07.7  
 64 Welch, Joey               12 Cheltenham             18:09.5  
 65 Oshodi, Fazl               9 Roman Catholic         18:10.1  
 66 Takacs, Dan               12 CR North               18:10.7  
 67 Tunceli, John             12 CB South               18:11.0  
 68 Lloyd, Robbie             11 CR North               18:11.6  
 69 Nyce, Mason               10 Pennridge              18:13.0  
 70 Dugan, Keanu              10 CB West                18:14.4  
 71 Donahue, Jack             10 Conestoga              18:17.6  
 72 Meincke, Nolan            11 Twin Valley            18:19.6  
 73 Wellock, Brennan          10 CB West                18:20.0  
 74 Zapf, Dexter              10 Abington Friends       18:20.4  
 75 Clarke, Ben               11 Hatboro Horsham        18:21.2  
 76 Cotter, Harry             12 Ridley                 18:24.6  
 77 Kelliher, Seamus          12 Pennsbury              18:27.5  
 78 Meister, Ben               9 Twin Valley            18:29.2  
 79 Beinlich, Matthew         11 Ridley                 18:29.9  
 80 Bollendorf, Brian         12 Hatboro Horsham        18:32.6  
 81 Wildgrube, Bode           11 CR North               18:33.3  
 82 Kascsak, Jacob            12 Pennridge              18:38.1  
 83 Poniktera, Wyatt          11 Northampton Area       18:40.8  
 84 Gehringer, Luke           10 Daniel Boone           18:41.7  
 85 Santos, Jacob             12 Daniel Boone           18:44.9  
 86 Loughran, Rich            11 Pennridge              18:47.7  
 87 Grim, Aaron               10 Oley Valley            18:48.6  
 88 Emery, Holden             11 CB East                18:49.2  
 89 Brown, Justin             12 Pennsbury              18:50.0  
 90 Houck, Riley              12 Daniel Boone           18:51.7  
 91 Lefko, Daniel             11 Oley Valley            18:52.9  
 92 Martin, Wesley            11 Oley Valley            18:54.1  
 93 Garbutt, Malcolm          11 Cheltenham             18:58.3  
 94 Bass, Larry               12 Cheltenham             18:58.6  
 95 Freed, Leif               11 Oley Valley            19:00.0  
 96 O'Meara, Ryan             11 Marple Newtown         19:01.5  
 97 Martin, Ryan              10 Pennridge              19:03.1  
 98 Tavares, Payton           11 Roman Catholic         19:04.2  
 99 Prudish, Tate             12 CB South               19:04.8  
100 Ivory, John               10 Cheltenham             19:11.0  
101 Breslin, John             10 Northampton Area       19:14.5  
102 McLaughlin, Steven        11 Neshaminy              19:23.4  
103 Amato, Nicholas           11 Northampton Area       19:23.6  
104 Gross, Conor              11 CB West                19:25.5  
105 Labiak, Luke              12 Pennsbury              19:28.3  
106 Gray, Nicholas            11 Cheltenham             19:37.9  
107 Walsh, Colin              11 Springfield Twp        19:38.5  
108 Vinogradov, Noah          11 Abington Friends       19:47.0  
109 Wegman, Zain              11 Oley Valley            19:49.7  
110 Darcas, Jacob             10 Ridley                 19:59.8  
111 Truszkowski, Collin       10 Roman Catholic         20:06.5  
112 Sor, Joshua                9 Roman Catholic         20:06.8  
113 Rivas, Jason              10 Roman Catholic         20:14.7  
114 Eimer, Torin              11 Phil-Mont Christ       20:16.7  
115 Avery, Tobias             12 Abington Friends       20:20.6  
116 Shamsi, Jaazil            11 CB East                20:24.5  
117 Robinson, Keith            9 Abington Friends       20:26.7  
118 Zaeske, Cody              11 Daniel Boone           20:28.0  
119 Fennell, Matthew          12 Ridley                 20:30.7  
120 Stock, Brandon            11 Roman Catholic         20:31.0  
121 Souders, Dylan            12 Neshaminy              20:36.0  
122 Cox, Dolan                12 Marple Newtown         20:37.2  
123 Pearce, Noah              11 Abington Friends       20:38.1  
124 Symnoski, Danny           11 Plymouth Whitema       20:39.4  
125 Lane, Daniel              11 CB East                20:45.3  
126 Forbes, Justin            11 Abington Friends       20:47.3  
127 Epstein, Daniel mark      11 Plymouth Whitema       20:48.9  
128 Merritt, Liam             11 Abington Friends       20:50.0  
129 Leister, Harrison         11 Daniel Boone           20:50.8  
130 Shea, Andrew              11 CB East                20:57.1  
131 Keller, Mike              12 Ridley                 20:57.5  
132 Ritter, Vaughn             9 Ridley                 21:00.0  
133 Levin, Joshua             12 Plymouth Whitema       21:00.8  
134 McDowell, Simon           12 Springfield Twp        21:10.9  
135 Cavanaugh, AJ             12 Ridley                 21:52.0  
136 Iyoun, Mohammed           12 Marple Newtown         21:54.1  
137 Bowers, Sean              10 Marple Newtown         22:08.0  
137 Bell, Isaiah              10 Phil-Mont Christ       22:08.0  
139 Campbell, Ethan           12 Phil-Mont Christ       22:17.9  
139 Brodish, Connor           11 CB East                22:17.9  
141 Taraborelli, Eric         11 Marple Newtown         22:20.9  
142 Bergmann, Brendan         11 CB East                23:17.4  
143 Shirley, John             10 Phil-Mont Christ       23:50.7  
144 Anagnos, Caleb            10 Springfield Twp        23:56.3  
145 Crane, Noah               10 Phil-Mont Christ       29:59.3  


AAAA
   1 Council Rock South           96    4   12   23   28   29   31   39
      Total Time:  1:25:40.90
         Average:    17:08.18
   2 Hatboro Horsham              96    2    5   17   19   53   75   80
      Total Time:  1:25:21.00
         Average:    17:04.20
   3 Central Bucks South         185   11   33   35   45   61   67   99
      Total Time:  1:27:55.30
         Average:    17:35.06
   4 Conestoga                   191    7   21   44   48   71
      Total Time:  1:27:50.50
         Average:    17:34.10
   5 Northampton Area            194   13   25   27   46   83  101  103
      Total Time:  1:28:01.30
         Average:    17:36.26
   6 Pennridge                   210    1    8   50   69   82   86   97
      Total Time:  1:28:05.10
         Average:    17:37.02
   7 Central Bucks West          224   10   40   49   55   70   73  104
      Total Time:  1:28:38.50
         Average:    17:43.70
   8 Council Rock North          278    3   60   66   68   81
      Total Time:  1:29:43.60
         Average:    17:56.72
   9 Pennsbury                   289   30   41   52   77   89  105
      Total Time:  1:30:22.40
         Average:    18:04.48
  10 Neshaminy                   377   47   51   57  102  120
      Total Time:  1:33:47.30
         Average:    18:45.46
  11 Roman Catholic              416   32   65   98  110  111  112  119
      Total Time:  1:34:56.80
         Average:    18:59.36
  12 Ridley                      512   76   79  109  118  130  131  133
      Total Time:  1:38:22.50
         Average:    19:40.50
  13 Central Bucks East          594   88  115  124  129  138  140
      Total Time:  1:43:14.00
         Average:    20:38.80

AAA
   1 Wissahickon                 119    9   15   22   36   37   38   43
      Total Time:  1:26:14.90
         Average:    17:14.98
   2 Twin Valley                 134    6   14   18   24   72   78
      Total Time:  1:26:22.30
         Average:    17:16.46
   3 Plymouth Whitemarsh         265   16   26   42   58  123  126  132
      Total Time:  1:30:45.40
         Average:    18:09.08
   4 Cheltenham                  333   20   62   64   93   94  100  106
      Total Time:  1:31:23.10
         Average:    18:16.62
   5 Daniel Boone                356   34   63   84   85   90  117  128
      Total Time:  1:32:00.80
         Average:    18:24.16
   6 Marple Newtown              545   59   96  121  134  135  139
      Total Time:  1:41:46.80
         Average:    20:21.36


AA
   1 Oley Valley                 380   54   56   87   91   92   95  108
      Total Time:  1:32:37.20
         Average:    18:31.44
   2 Abington Friends            533   74  107  114  116  122  125  127
      Total Time:  1:39:32.80
         Average:    19:54.56
   3 Phil-Mont Christian Acade   669  113  136  137  141  142
      Total Time:  1:58:32.54
         Average:    23:42.51

Event 2  Girls 5k Run CC Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Wilson, Piper             12 CB West                19:17.4  
  2 Ye, Lorena                11 CR North               19:23.9  
  3 Williams, Janelle         12 Cheltenham             19:48.0  
  4 Murphy, Maggie             9 Mount St. Joseph       19:51.1  
  5 Wiswesser, Georgia        11 Northampton Area       20:02.5  
  6 Jucewicz, Brianna         10 CB South               20:16.4  
  7 Diedel, Jaime             11 North Penn             20:26.8  
  8 Poniktera, Amber          11 Northampton Area       20:27.3  
  9 Dubin, Leah               10 Wissahickon            20:28.4  
 10 Coleman, Jenna             9 CR North               20:28.7  
 11 Posh, Laura                9 Twin Valley            20:31.4  
 12 Flood, Julia              11 CB West                20:37.2  
 13 Kolbe, Grace              12 CB West                20:38.4  
 14 Murray, Kelly             11 Gwynedd-Mercy          20:51.9  
 15 Simon, Emmi               11 CB West                20:53.7  
 16 Frenia, Lindsey           11 Wissahickon            20:53.8  
 17 Santos, Hannah            10 Daniel Boone           20:55.8  
 18 McFadden, Carlin             CB West                21:02.6  
 19 Bing, Olivia              11 CR North               21:03.1  
 20 Benoit, Ashley            11 Daniel Boone           21:04.0  
 21 Lottig, Ava               10 Oley Valley            21:05.9  
 22 Simko, Emily               9 Hatboro Horsham        21:06.4  
 23 Ryle, Molly               10 Conestoga              21:09.1  
 24 Tyler, Brianna            10 Northampton Area       21:11.0  
 25 Morgan, Katharine         11 Gwynedd-Mercy          21:12.1  
 26 Kase, Vivian              12 Daniel Boone           21:13.0  
 27 Matsinger, Zoe            10 Cheltenham             21:13.7  
 28 Spasova, Ellie            12 CR North               21:19.3  
 29 Hino, Lauren              12 Conestoga              21:24.9  
 30 Warkentine, Ella          10 Conestoga              21:25.8  
 31 Needham, Sarah            11 CR North               21:39.4  
 32 Drake, Natalie            11 Wissahickon            21:41.0  
 33 Davis, Carlina            12 Daniel Boone           21:43.6  
 34 Lemelin, Annie            11 Mount St. Joseph       21:46.7  
 35 Poore, Olivia             10 Daniel Boone           21:49.7  
 36 Balsan, Abigail           11 Conestoga              21:50.0  
 37 Posh, Anna                11 Twin Valley            21:51.9  
 38 Inserra, Grace            12 Conestoga              21:55.0  
 39 Jenkins, Katy             12 CB West                21:59.1  
 40 Schrock, Meredith         11 Marple Newtown         21:59.6  
 41 Ehnow, Lauren             12 Mount St. Joseph       22:11.5  
 42 Tapia, Kristina           10 Ridley                 22:16.9  
 43 Ahlmark, Rachel           12 North Penn             22:17.7  
 44 Pfanstiel, Claire          9 CR North               22:17.9  
 45 Halikman, Noelle          12 CR North               22:19.7  
 46 Gartenberg, Lexi          12 CB West                22:22.1  
 47 Camburn, Renee            10 Daniel Boone           22:24.1  
 48 Hargraves, Jordyne         9 Neshaminy              22:24.6  
 49 Amrhein, Mia              10 Neshaminy              22:24.9  
 50 Millevoi, Olivia          11 Mount St. Joseph       22:26.7  
 51 Mullen, Caroline          10 Gwynedd-Mercy          22:30.0  
 52 Cahill, Nora              10 Wissahickon            22:30.7  
 53 Kantorczyk, Clara          9 Conestoga              22:33.3  
 54 Rivera, Sierra            12 Daniel Boone           22:33.8  
 55 Kaplan, Jessica           10 Plymouth Whitema       22:34.1  
 56 Kitching, Anne             9 Mount St. Joseph       22:37.5  
 57 Thorning, Jillian          9 CB East                22:37.7  
 58 Saunders, Jenna           12 Wissahickon            22:48.5  
 59 Avril, Charlotte          11 Abington Friends       22:50.0  
 60 Goddard, Liena             9 Hatboro Horsham        22:56.1  
 61 Rigo, Olivia              12 Northampton Area       22:58.0  
 62 Hastings, Kelly           12 Neshaminy              22:58.1  
 63 Blagden, Karis            10 Conestoga              22:59.2  
 64 Shin, Sulin               10 North Penn             23:05.5  
 65 Storm, Rachel             10 North Penn             23:06.5  
 66 Franckowiak, Abriel       12 Oley Valley            23:14.5  
 67 Trimbur, Danielle         12 Oley Valley            23:22.8  
 68 Chmielenski, Morgan       12 Twin Valley            23:26.6  
 69 Ojukwu, Chinyelu          12 Cheltenham             23:29.7  
 70 Bertin, Camille           11 Oley Valley            23:46.3  
 71 Olszewski, Ainsley        12 Wissahickon            23:47.2  
 72 Weise, Karlee             12 Oley Valley            23:47.6  
 73 Bosak, Maureen            11 CB South               23:53.8  
 74 Holt, Anna                12 Twin Valley            23:55.6  
 75 Carr, Emily               11 Mount St. Joseph       23:59.5  
 76 Kusner, Sydney            10 Ridley                 24:03.9  
 77 Orr, Bridget              12 Mount St. Joseph       24:05.6  
 78 Irvin, Alyssa             12 CB South               24:07.1  
 79 Wang, Rongrong            11 North Penn             24:13.4  
 80 Polesuk, Sarah            12 Hatboro Horsham        24:15.7  
 81 Stilwell, Rachel           9 Neshaminy              24:21.5  
 82 Holt, Donna               12 Marple Newtown         24:54.2  
 83 Elias, Aubrey             12 Oley Valley            24:54.3  
 84 Neal, Sydney              11 Ridley                 24:58.7  
 85 Holmberg, Abigail          9 North Penn             25:01.0  
 86 Fisher, Kaitlyn           11 CB East                25:05.0  
 87 Mitros, Sydney            11 Plymouth Whitema       25:05.4  
 88 Fennell, Marley           10 Ridley                 25:06.7  
 89 Kujdych, Evanna           11 Neshaminy              25:08.0  
 90 Kennedy, Kayleigh          9 Ridley                 25:09.6  
 91 Magee, Julia              12 CB South               25:31.2  
 92 Gilbilante, Gabriella     11 Hatboro Horsham        25:31.7  
 93 Eisenreich, Noelle        11 Northampton Area       25:42.7  
 94 Fernley, Samantha          9 Plymouth Whitema       25:42.9  
 95 Walsh, Reiley             12 Gwynedd-Mercy          25:45.3  
 96 Riley, Anna               11 CB East                25:45.3  
 97 Dougherty, Caitlin         9 Plymouth Whitema       25:45.8  
 98 Gallardo, Candace         12 Oley Valley            25:48.0  
 99 Keating, Margaret         10 Marple Newtown         25:48.7  
100 Jucewicz, Kaeyley          9 CB South               25:49.0  
101 Naughton, Kerri           10 Marple Newtown         25:52.7  
102 Troy, Clea                12 CB East                25:55.2  
103 Kamieniecki, Natalie      12 Plymouth Whitema       25:55.4  
104 Warr, Alyssa              10 Neshaminy              25:55.5  
105 Tannahill, Allison        11 Marple Newtown         25:56.6  
106 St. Clair, Scarlett        9 Gwynedd-Mercy          26:04.2  
107 Fennell, Kacie            10 Ridley                 26:06.5  
108 Freund, Alison            11 CB South               26:09.6  
109 Maldonado, Carley          9 Northampton Area       26:13.9  
110 Powell, Samantha          11 CB East                26:19.1  
111 Porter, Jaclyn             9 Plymouth Whitema       26:20.5  
112 Jones, Alanah             10 Cheltenham             26:23.1  
113 Conaway, Raina             9 Hatboro Horsham        26:26.3  
114 Tysak, Monica             11 Hatboro Horsham        26:28.0  
115 Osborne, Mya              12 Abington Friends       26:50.4  
116 Romanus, Makayla          12 CB East                26:51.4  
117 Kusner, Samantha          12 Ridley                 26:54.5  
118 Fallows, Julia            11 Marple Newtown         26:56.9  
119 Nathanson, Maya           10 Cheltenham             27:13.0  
120 Corr, Orla                 9 Gwynedd-Mercy          27:16.7  
121 Fall, Ella                12 Gwynedd-Mercy          27:16.9  
122 Felgoise, Haley           11 Plymouth Whitema       27:23.7  
123 Berger, Madison           10 Northampton Area       27:36.3  


AAAA
   1 Central Bucks West           55    1   11   12   14   17   37   44
      Total Time:  1:42:29.07
         Average:    20:29.82
   2 Council Rock North           87    2   10   18   27   30   42   43
      Total Time:  1:43:54.21
         Average:    20:46.85
   3 Conestoga                   150   22   28   29   35   36   51   60
      Total Time:  1:47:44.62
         Average:    21:32.93
   4 Northampton Area            182    5    8   23   58   88  104  117
      Total Time:  1:50:21.29
         Average:    22:04.26
   5 North Penn                  245    7   41   61   62   74   80
      Total Time:  1:53:09.59
         Average:    22:37.92
   6 Neshaminy                   312   46   47   59   76   84   99
      Total Time:  1:57:16.94
         Average:    23:27.39
   7 Central Bucks South         329    6   69   73   86   95  103
      Total Time:  1:59:37.34
         Average:    23:55.47
   8 Ridley                      358   40   71   79   83   85  102  111
      Total Time:  2:01:35.61
         Average:    24:19.13
   9 Central Bucks East          429   55   81   91   97  105  110
      Total Time:  2:05:42.03
         Average:    25:08.41

AAA
    1 Daniel Boone                126   16   19   25   32   34   45   52
      Total Time:  1:46:45.89
         Average:    21:21.18
    2 Wissahickon                 161    9   15   31   50   56   67
      Total Time:  1:48:22.13
         Average:    21:40.43
    3 Mount Saint Joseph Academ   178    4   33   39   48   54   70   72
      Total Time:  1:48:53.27
         Average:    21:46.66
    4 Cheltenham                  314    3   26   65  107  113
      Total Time:  1:58:07.37
         Average:    23:37.48
    5 Hatboro Horsham             348   21   57   75   87  108  109
      Total Time:  2:00:16.02
         Average:    24:03.21
   6 Marple Newtown              405   38   77   94   96  100  112
      Total Time:  2:04:31.62
         Average:    24:54.33
   7 Plymouth Whitemarsh         414   53   82   89   92   98  106  116
      Total Time:  2:05:03.40
         Average:    25:00.68
 

AA
   1 Gwynedd-Mercy Academy       277   13   24   49   90  101  114  115
      Total Time:  1:56:23.25
         Average:    23:16.65
   2 Oley Valley                 281   20   63   64   66   68   78   93
      Total Time:  1:55:16.87
         Average:    23:03.38

Event 3  Boys 5k Run CC Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Hibshman, Owen            10 Downingtown East       18:07.6  
  2 Look, Jason               11 Conestoga              18:15.1  
  3 Price, Liam               11 CB West                18:20.3  
  4 Branderbit, Joseph        12 CR South               18:23.9  
  5 Smith, James              10 Downingtown East       18:26.5  
  6 Ward, Jalen               11 Downingtown East       18:27.4  
  7 Neville, Eric             11 CR South               18:30.7  
  8 Ruffner, Caymus           12 Wissahickon            18:32.8  
  9 Hatzinger, Bret           12 CB West                18:32.8  
 10 Cimini, Michael           12 Wissahickon            18:34.4  
 11 Ewaskey, Hunter           10 CB West                18:36.6  
 12 Hartin, Alex              11 CB West                18:38.4  
 13 Welborn, Thomas           11 CR South               18:40.2  
 14 Fitzgerald, Carter        10 CB West                18:40.8  
 15 Klugherz, Max             12 Wissahickon            18:49.1  
 16 Auxer, Jordan             10 Downingtown East       18:49.7  
 17 Nangunoori, Anirudh       11 CB West                18:50.1  
 18 Helder, Logan             12 CR South               18:53.3  
 19 Olsen, Kade               11 Twin Valley            18:55.3  
 20 Conturso, Dominic         10 Neshaminy              18:57.9  
 21 Magee, Mike               12 CR South               19:00.2  
 22 Tobias, Josh              11 CR North               19:02.0  
 23 Ryan, Zachary             10 Hatboro Horsham        19:05.2  
 24 Greco, Michael            11 CB West                19:07.6  
 25 Wood, Colin               12 CB South               19:10.0  
 26 Whitaker, Miles           12 Conestoga              19:13.0  
 27 Lang, Jason               10 CB West                19:14.6  
 28 Miller, Ethan             11 Downingtown East       19:14.8  
 29 Mackensen, Julien         11 CB West                19:16.5  
 30 Outcalt, Jacob            11 Pennsbury              19:17.6  
 31 Peppiatt, Alexander       11 CB South               19:18.2  
 32 Rovira, Eduardo           11 CB South               19:18.4  
 33 Dickel, Connor            12 CR South               19:23.6  
 34 Boland, Jack              12 CB West                19:26.4  
 35 McDonnell, Paul           12 CR South               19:27.6  
 36 Sulewski, Joey            10 CR North               19:29.5  
 37 Farrell, James            11 CB South               19:32.9  
 38 Russo, Leo                10 Conestoga              19:33.7  
 39 Guerin, Cooper            11 CB West                19:37.2  
 40 Strobel, Daniel           11 CB South               19:41.4  
 41 Lovejoy, Aldan            11 Twin Valley            19:44.2  
 42 Hewitt, Jack              12 Downingtown East       19:44.6  
 43 O'Mara, Patrick           12 Conestoga              19:45.2  
 44 Walters, Justin           10 CR South               19:46.9  
 45 Leandri, Ben              10 Downingtown East       19:49.6  
 46 Quinones, Nicolas         11 Northampton Area       19:50.9  
 47 West, Matthew             11 Hatboro Horsham        19:51.2  
 48 Allen, Kevin              11 Hatboro Horsham        19:51.9  
 49 Mathew, Nathaniel         10 Hatboro Horsham        19:53.9  
 50 D'Arcy, Connor            11 CB West                19:55.1  
 51 Billard, Victor           12 Twin Valley            19:55.3  
 52 Gottschalk, Jack          10 Neshaminy              19:57.1  
 53 Lafferty, Patrick         11 CB West                19:59.2  
 54 Dempsey, Evan             10 Northampton Area       20:02.3  
 55 Jain, Atishay             11 Downingtown East       20:03.1  
 56 Wenger, David             10 CR North               20:03.8  
 57 Wilson, Gabe              11 CR North               20:06.0  
 58 Drakas, Ben               11 CB South               20:07.7  
 59 Millan-Flores, Henry      10 Twin Valley            20:07.9  
 60 Otto, Ryan                10 Pennridge              20:09.9  
 61 Cohen, Jacob              10 Pennsbury              20:12.6  
 62 Schiele, Ryan             10 CB West                20:16.2  
 63 Hollister, Jude           11 CR North               20:19.6  
 64 Buscemi, Sebastian        11 Cheltenham             20:20.0  
 65 Meall, Alex               11 Conestoga              20:24.7  
 66 McIntyre, Liam            10 Neshaminy              20:28.9  
 67 Walton, Jonas             10 Conestoga              20:29.5  
 68 Deem, Will                12 CB West                20:29.8  
 69 Kephart, Nathan           10 Hatboro Horsham        20:36.9  
 70 Miller, Jason             12 CB West                20:37.3  
 71 Mathis, Stephen           12 Downingtown East       20:39.5  
 72 Sumner, Noah              10 Northampton Area       20:39.6  
 73 Delp, Johnny              10 Hatboro Horsham        20:41.4  
 74 Grover, Bryson             9 Northampton Area       20:43.1  
 75 Nangunoori, Abhimanyu     12 CB West                20:45.3  
 76 Lynagh, Ryan              12 Wissahickon            20:48.0  
 77 Stanczak, William         12 Plymouth Whitema       20:48.1  
 78 Mustin, Evan              12 Wissahickon            20:48.4  
 79 Bupp, Justin              12 Hatboro Horsham        20:50.8  
 80 Plunkett, Jimmy           10 Neshaminy              20:51.8  
 81 Walker, Nate              10 Pennridge              20:51.9  
 82 D'Alonzo, Reece           11 CB South               20:52.9  
 83 Dean, Gryphin             10 Pennridge              20:53.5  
 84 Wood, Parker               9 Pennridge              20:53.6  
 85 Rolli, Brent              10 CR South               20:55.6  
 86 Egnaczyk, Steven          12 Downingtown East       20:57.2  
 87 Roumy, Luke               11 CB East                20:58.3  
 88 Meyer, Dimitrie           12 Daniel Boone           21:01.4  
 89 Kerrigan, Dustin           9 Northampton Area       21:04.1  
 90 Wilson, Marshall          11 Pennridge              21:05.1  
 91 Reice, Andrew             11 Pennridge              21:05.4  
 92 Frisbie, CJ               11 CB West                21:08.2  
 93 Lehman, Brett             11 Wissahickon            21:14.0  
 94 Hoffman, Daniel           11 Oley Valley            21:15.2  
 95 Mondschein, Mitchell      10 Northampton Area       21:17.3  
 96 Bonargo, Paul             11 Oley Valley            21:22.0  
 97 Peterman, James           12 Twin Valley            21:23.5  
 98 Sedgwick, Matthew         11 Twin Valley            21:24.0  
 99 Salt, John                12 Downingtown East       21:24.5  
100 Robinson, Ethan           12 Downingtown East       21:25.6  
101 Salen, Isaiah              9 Oley Valley            21:26.7  
102 Martinez, Thomas          12 Northampton Area       21:27.5  
103 Doster, Cael              10 Pennridge              21:29.0  
104 Le, Justin                11 Wissahickon            21:29.5  
105 Blaney, Ed                12 CB South               21:29.6  
106 Shaner, Zachary           12 Oley Valley            21:30.0  
107 McDevitt, Stephen         10 Daniel Boone           21:31.1  
108 Fries, Skyler             10 Daniel Boone           21:31.6  
109 Jolivette, Mason          11 Daniel Boone           21:32.2  
110 Marino, Nathanael         11 Downingtown East       21:32.8  
111 Isabella, Marco           10 Hatboro Horsham        21:33.2  
112 Korixis, Mike             11 CR South               21:34.3  
113 Busak, Tyler              10 Pennsbury              21:36.5  
114 Martinez, Ben             10 Cheltenham             21:42.6  
115 Perry, Michael            12 CR South               21:47.7  
116 Sullivan, Joe             11 Pennridge              21:48.9  
117 Trachtenberg, Reuben      11 CB West                21:49.3  
118 Schultz, Koen             10 Oley Valley            21:50.0  
119 Hinds, Logan               9 CB South               21:52.9  
120 George, Austin            10 Twin Valley            21:53.2  
121 Galicki, Liam              9 Northampton Area       21:55.9  
122 Adler, Justin             12 Plymouth Whitema       21:57.0  
123 Wu, Mausheng              10 Plymouth Whitema       22:01.0  
124 Morris, Colin             11 Pennridge              22:02.5  
125 Stahl, Matthew            11 Oley Valley            22:02.7  
126 Decker, Gabe              11 Wissahickon            22:07.3  
127 Gutekunst, Jake           11 Hatboro Horsham        22:07.8  
128 Rittwage, Cameron         11 Oley Valley            22:10.6  
129 Skosko, Carter            11 Twin Valley            22:13.7  
130 Walls, Colin               9 Ridley                 22:18.5  
131 Broadhurst, Luke           9 Ridley                 22:19.1  
132 Armstrong, Steven         11 Twin Valley            22:20.7  
133 Smith, Ian                10 CB South               22:23.7  
134 Gisondi, Landon           10 Hatboro Horsham        22:24.6  
135 Wacik, Griffyn            11 Northampton Area       22:26.3  
136 Rosen, Tyler              10 Hatboro Horsham        22:28.1  
137 Ferrizzi, Joshua           9 Oley Valley            22:32.0  
138 McLaughlin, Owen          10 Cheltenham             22:34.3  
139 Sherrod, Ross             10 CB West                22:36.2  
140 Forde, Samuel             11 Wissahickon            22:37.4  
141 Scarpato, Evan            11 Ridley                 22:37.9  
